Specification
| Aircraft | ||
| Weight (Battery & Propellers Included) | 151 g (without DJI Neo 2 Digital Transceiver) 160 g (with DJI Neo 2 Digital Transceiver) |
|
| Diagonal Size (Propellers Excluded) | 147×171×41 mm (L×W×H, with propeller guards and without DJI Neo 2 Digital Transceiver) 167×171×54 mm (L×W×H, with propeller guards and DJI Neo 2 Digital Transceiver) |
|
| Max Ascent Speed | 0.5 m/s (Cine mode) 3 m/s (Normal mode) 5 m/s (Sport Mode) |
|
| Max Descent Speed | 0.5 m/s (Cine Mode) 3 m/s (Normal Mode) 3 m/s (Sport Mode) |
|
| Max Angular Speed | Max Horizontal Speed: 8 m/s (Normal Mode) 12 m/s (Sport Mode) 12 m/s (tracking status) |
|
| Max Flight Time | Approx. 19 minutes (approx. 17 minutes with the propeller guards)* Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession** |
|
| Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
| Satellite Positioning Systems | GPS + Galileo + BeiDou | |
| Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with satellite positioning) Horizontal: |
|
| Others | Internal Storage: 49 GB Class: C0 (EU) Max Flight Distance: 7 km * |
|
| Gimbal | ||
| Stabilization | 2-axis mechanical gimbal (tilt, roll) | |
| Controllable Range | Tilt: -125° to 105° Roll: -43° to 43° |
|
| Max Controllable Angular Speed | 100°/s (Tilt) | |
| Angular Vibration Range | ±0.01° | |
| Others | Supports correction of footage recorded on the drone | |
| Vision System | ||
| Operating Environment | Surface with Clear Patterns at >15 lux | |
| Camera | ||
| Sensor | 1/2-inch image sensor | |
| Lens | FOV: 119.8° Format Equivalent: 16.5 mm Aperture: f/2.2 Focus: 0.7 m to ∞ |
|
| ISO Range | Photo 100-3200 (Single Auto) 100-12800 (Burst Auto/Timed Auto) 100-12800 (Manual) Video |
|
| Mechanical Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
|
| Electronic Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
|
| Image Size | 12 MP Photo 4000×3000 (4:3) 4000×2250 (16:9) |
|
| Still Photography Modes | Single/Timed Shot Single Shot: 12 MP Timed Shot: 12 MP, 2/3/5/7/10/15/20/30/60 s |
|
| Max Video Bitrate | 80 Mbps | |
| Supported File Systems | exFAT | |
| Photo | JPEG | |
| Supported SD Cards | Does not support storage expansion with an external SD card | |
| Intelligent Flight Battery | ||
| Capacity | 1606 mAh | |
| Voltage | 7.16 V | |
| Battery Type | Li-ion | |
| Net Weight | 46 g | |
| Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
| Max Charging Power | Max Charging Voltage: 8.6 V | |
| Goggle | ||
| Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: 5.8 GHz: |
|
| Supported Video and Audio Playback Formats | Video Format: MP4 | |
| Supported microSD Cards | Does not support storage expansion with an external SD card | |
| Warranty | ||
| Warranty | 1 Year DJI Warranty (Warranty will be void if the product has been physically damaged). Estimated Warranty Claim Duration 60 Days, It may take additional time up to 90 days. NB: For warranty claims from Bangladesh to Hong Kong, the customer must bear one side of the courier cost. |
|
Description
DJI Neo 2 Fly More Combo Drone Without Remote
The DJI Neo 2 Fly More Combo (Without Remote) is a compact, lightweight drone built for creators who value portability and performance. With a takeoff weight of 151 g (160 g with transceiver) and dimensions as small as 147×171×41 mm, it’s easy to carry yet powerful in flight. Offering speeds up to 12 m/s, a max altitude of 2000 m, and 19 minutes of flight time, the Neo 2 ensures smooth aerial shooting. Its 1/2-inch CMOS sensor camera captures crisp 12 MP photos and 4K video at up to 100 fps, stabilised by a 2-axis mechanical gimbal. Intelligent sensing systems, including omnidirectional vision, infrared, and LiDAR, enhance safety and precision. With 49 GB internal storage, strong GPS positioning, and wind resistance up to Level 5 (10.7 m/s), this drone is reliable in diverse conditions. Compact yet versatile, the DJI Neo 2 Fly More Combo is ideal for travel, vlogging, and cinematic aerial content.
Flight Performance
The DJI Neo 2 Fly Without Remote offers versatile flight modes with max ascent speeds up to 5 m/s and horizontal speeds reaching 12 m/s in Sport Mode. It achieves a maximum altitude of 2000 m and delivers 19 minutes of flight time (17 minutes with propeller guards). With a 7 km max flight distance, smooth hovering accuracy, and advanced GPS positioning, the drone ensures stable aerial shots. Cine, Normal, and Sport modes allow creators to balance cinematic precision with speed. Compact yet powerful, the Neo 2 adapts to both beginners and professionals seeking reliable aerial performance.
Camera & Imaging
Equipped with a 1/2-inch CMOS sensor, the DJI Neo 2 Fly Without Remote captures stunning 12 MP photos and 4K video at up to 100 fps. Its wide 119.8° FOV lens with f/2.2 aperture ensures vibrant detail and clarity. Supported by a 2-axis mechanical gimbal, footage remains stable even in dynamic conditions. Photography modes include single and timed shots, while video formats support MP4 at 80 Mbps. With 49 GB internal storage, creators can shoot longer without interruption. From cinematic landscapes to vertical social content, the Neo 2 Fly delivers professional‑grade imaging in a compact, travel‑friendly drone.
Why Choose DJI Neo 2 Fly More Combo Drone Without Remote?
The DJI Neo 2 Fly More Combo (Without Remote) is the perfect entry‑level drone, blending lightweight portability, advanced safety, and powerful features. Equipped with a 4K camera, intuitive gesture controls, and a smart obstacle sensing system, it ensures effortless flying while capturing professional‑grade visuals. The Fly More Combo enhances value by including extra batteries and a charging hub, allowing longer flight sessions and uninterrupted creativity. Whether you’re just starting with drone piloting or are a content creator seeking smooth, cinematic aerial shots, the DJI Neo 2 Fly More Combo stands out as a dependable, feature‑rich drone package designed for extended performance.




Reviews
There are no reviews yet.